kids Nikes sizes range from 13, 13.5, 1, 2 and one pair size 6
USD 10.00 USD
Specifications
| Toe Shape | Round Toe |
| Closure | Lace Up |
| Occasion | Casual |
| US Shoe Size | 13.5 |
| Fabric Type | Mesh |
| Accents | Logo |
| AU Shoe Size | 13.5 |
| Cushioning Level | Moderate |
| Department | Boys |
| Unit Type | Unit |
| Outsole Material | Rubber |
| Style | Sneaker |
| Features | Comfort |
| Season | Spring, Fall |
| Shoe Shaft Style | Low Top |
| Pattern | Solid |
| Character | Boy |
| Lining Material | Fabric |
| Color | Multicolor |
| Pronation | Overpronation |
| Cleat Type | Rubber |
| Brand | Nike |
| Type | Athletic |
| Stud Shape | Circular |
| Theme | Sports |
| Shoe Width | Standard |
| Insole Material | Foam |
| Upper Material | Leather |
| Performance/Activity | Walking |
Sizes range from 13,13.5, 1 and 2 sperrys are a size 5 and white black and red high top Nikes are a size 6.